McFarland Homes

McFarland Homes

The Village of McFarland is located along U.S. Highway 51 and the east shore of Lake Waubesa. It is located directly south of Madison, 90 miles west of Milwaukee, 150 miles north of Chicago, 100 miles east of Dubuque, and 250 miles south of Minneapolis. The Village shares borders with the City of Madison to the north, the Town of Dunn to the west, south, and southeast, and the Town of Blooming Grove to the east. McFarland is located in an expanding urban area in Dane County, where growth and development has outpaced most other metropolitan areas in Wisconsin. A strong regional economy and higher educational opportunities have spurred much of this growth and expansion during the last decade. Total population, employment, and development are forecasted to continue growing in the region over next two decades, with McFarland positioned to accommodate some of this growth in a balanced, well-planned manner.

The Village has about 66 acres of active and accessible passive park facilities, ranging from larger community parks like William McFarland Park to neighborhood parks like Legion Park, to conservancy areas like Grandview, to "tot lot" playgrounds like the one serving the Ridgeview neighborhood. There are another 265 acres in the Village’s park system comprised of open spaces and natural features. The McFarland School District also provides recreational facilities to Village residents. The Village updated its Outdoor Recreation Plan in 2007. The Village purchased 39 acres of land along Elvehjem Road for future community park development, including the dog park, which opened Fall 2009

Community facilities such as parks, bike paths, and open space provide McFarland residents with both active and passive recreational opportunities, provide a connection to nature, serve as community focal points, increase surrounding property values, and enhance overall quality of life.

More McFarland Community information:

McFarland village homepage
McFarland School Information
McFarland Chamber of Commerce information
Available Homes in McFarland

Search for McFarland Real Estate and Homes for Sale




Market Conditions for
McFarland

November 14,2012
Created By:
The Relocation Team
relo@restainohomes.com
www.madisonrelocation.com

Current Month Month/Month Change Year/Year Change
New Listings 19 1 5
Sold Listings 11 5 3
Median List Price $194,900 12.4% 8.2%
Median Sale Price $220,500 2.3% 23.7%
Avg. Sale/List Ratio 93.0% 2.2% 1.1%
Avg. Days on Market 122 5 68

New
(past 7 days)
Currently On Market
Price Change
(past 30 days)
Under Contract
Sold
(past 30 days)
Off Market
(past 30 days)

Search Criteria: Bedrooms greater than or equal to 0,Latitude Less than or equal to 43.04225822873737,Longitude Less than or equal to -89.24481058619111,Search Price Greater Than 0,Search Price Less Than 99999999,Baths greater than or equal to 0,Latitude Greater than or equal to 42.989542904493256,Longitude Greater than or equal to -89.33922434351156,



Market Conditions for
McFarland

November 14,2012
Created By:
The Relocation Team
relo@restainohomes.com
www.madisonrelocation.com


New Address MLS# List Price Beds Baths DOM
6319 Sighting Rd 1669939 $234,900 3 2.5 7


Currently On Market Address MLS# List Price Beds Baths DOM
6212 Exchange St 1657021 $199,500 3 1.5 0
2731 Tower Rd 1666791 $148,500 3 2.5 0
2684 Tower Rd 1664796 $173,000 3 2.0 0
5906 Badger St 1670226 $139,900 3 1.0 0
5631 Osborn Dr 1669785 $159,900 2 3.0 0
6319 Sighting Rd 1669939 $234,900 3 2.5 7
6007 Merrill St 1669816 $159,900 3 1.0 8
4651 Bautista Dr 1669698 $214,900 3 2.5 10
6015 Canyon Pky 1669630 $194,900 2 2.0 11
6703 Sleepy Hollow Rd 1669955 $295,000 3 1.5 11
5953 Granite Way 1669576 $239,900 2 2.0 12
5100 Black Walnut Dr 1669761 $140,000 3 2.0 13
5808 Glenway St 1669560 $224,500 3 2.5 15
5006 Wentworth Cir 1669336 $234,900 3 3.0 19
5607 Eighmy Rd 1669209 $199,900 3 1.5 20
5411 Bashford St 1669321 $55,000 0 0.0 20
5909 East Open Meadow 1669088 $170,000 3 2.5 22
5119 Horned Owl Dr 1668853 $109,900 3 2.5 25
5125 Horned Owl Dr 1668995 $149,000 3 2.5 25

Search Criteria: Bedrooms greater than or equal to 0,Latitude Less than or equal to 43.04225822873737,Longitude Less than or equal to -89.24481058619111,Search Price Greater Than 0,Search Price Less Than 99999999,Baths greater than or equal to 0,Latitude Greater than or equal to 42.989542904493256,Longitude Greater than or equal to -89.33922434351156,



Market Conditions for
McFarland

November 14,2012
Created By:
The Relocation Team
relo@restainohomes.com
www.madisonrelocation.com

Currently On Market Address MLS# List Price Beds Baths DOM
6319 Everglade Ct 1668327 $210,000 3 2.5 32
5133-35 Horned Owl 1668423 $225,000 3 2.5 33
4356 Jordan Dr 1667870 $695,000 5 3.5 35
5410 Valley Dr 1668085 $229,500 3 2.5 35
5728 Prairie Stone Dr 1667830 $227,500 2 2.0 36
4242 Crested Owl 1668125 $20,000 0 0.0 36
5165 Great Gray 1668124 $55,000 0 0.0 36
5506 Red Oak Tr 1667902 $234,900 3 2.0 36
4802 Valor Way 1667593 $230,900 4 3.0 39
6126 Windmill Way 1667448 $215,000 3 2.5 43
5302 Church St 1667568 $194,900 3 2.0 43
5307 Sure Ave 1666931 $79,900 2 1.0 48
5310 N Cook St 1666942 $284,900 3 2.5 55
6317 Johnson St 1666900 $199,900 3 2.0 56
5812 Osborn Dr 1666568 $289,900 4 3.5 56
5724 Prairie Stone Dr 1666166 $226,500 2 2.0 60
5419 North Pass 1665927 $229,900 4 1.75 62
5219 Glen Rd 1666098 $78,900 3 2.0 63
5438 Yesterday Dr 1665891 $149,900 3 2.5 64
6033 Canyon Pky 1665793 $219,900 3 2.5 64

Search Criteria: Bedrooms greater than or equal to 0,Latitude Less than or equal to 43.04225822873737,Longitude Less than or equal to -89.24481058619111,Search Price Greater Than 0,Search Price Less Than 99999999,Baths greater than or equal to 0,Latitude Greater than or equal to 42.989542904493256,Longitude Greater than or equal to -89.33922434351156,



Market Conditions for
McFarland

November 14,2012
Created By:
The Relocation Team
relo@restainohomes.com
www.madisonrelocation.com

Currently On Market Address MLS# List Price Beds Baths DOM
5008 A Card Ave 1665880 $39,900 0 0.0 64
5008 Card Ave 1665659 $724,900 4 3.5 67
5301 Golden Grove Cir 1666018 $274,900 4 3.5 67
5115 Glen Rd 1665475 $34,900 2 1.0 69
2730 Tower Rd 1665416 $219,900 3 2.0 69
4639 Treichel St 1665206 $169,000 4 2.0 73
5120 Farwell St 1665415 $0 0 0.0 74
5100 Farwell St 1665409 $895,000 0 0.0 74
5122 Farwell St 1665420 $0 0 0.0 74
5148 Farwell St 1665440 $0 0 0.0 74
5124 Farwell St A 1665432 $0 0 0.0 74
5164 Farwell St 1665447 $0 0 0.0 74
5208 Farwell St 1665454 $0 0 0.0 74
5210 Farwell St 1665457 $0 0 0.0 74
5206 Farwell St 1665451 $0 0 0.0 74
5202 Farwell St 1665450 $0 0 0.0 74
5404 Broadhead St 1664707 $169,900 2 2.0 78
5761 Holscher Rd 1665104 $257,000 3 3.0 81
5761 Holscher Rd 1664500 $257,000 3 3.0 81
5805 Linden Pky 1664207 $260,000 3 2.0 84

Search Criteria: Bedrooms greater than or equal to 0,Latitude Less than or equal to 43.04225822873737,Longitude Less than or equal to -89.24481058619111,Search Price Greater Than 0,Search Price Less Than 99999999,Baths greater than or equal to 0,Latitude Greater than or equal to 42.989542904493256,Longitude Greater than or equal to -89.33922434351156,



Market Conditions for
McFarland

November 14,2012
Created By:
The Relocation Team
relo@restainohomes.com
www.madisonrelocation.com

Currently On Market Address MLS# List Price Beds Baths DOM
6108 Holscher Rd 1664337 $330,000 4 3.5 87
5402 Day Tripper Dr 1663820 $200,000 3 2.0 91
5114 Linden Pky 1663588 $214,900 4 2.0 92
4652 Treichel St 1663646 $159,000 3 1.0 93
5406 North Pass 1663037 $239,900 3 1.5 99
9 Deschamp Ct 1662982 $169,900 3 2.5 99
6105 Woods Crossing 1662757 $349,900 4 3.5 103
5107 Paulson Rd 1662523 $209,900 2 2.0 110
5907 Running Deer Tr 1662297 $264,500 3 2.5 111
4801 Freese Ln 1661836 $154,900 3 1.0 117
6110 Arrowpoint Way 1661010 $209,900 3 2.5 123
4822 Dream Ln 1660856 $224,900 3 3.0 124
4314 Honeypie Dr 1661121 $179,900 4 3.0 124
5410 Marsh Woods Dr 1660527 $265,000 3 2.5 130
5215 Paulson Rd 4 1659628 $199,900 3 2.5 138
2974 Waubesa 1659590 $418,000 2 2.0 139
4647 Valor Way 1659284 $190,000 3 2.0 142
2876 Lakeside St 1659707 $559,900 4 2.5 146
2725 Ridge Ct 1658470 $244,900 3 2.0 151
5806 Cedar Ct 1658822 $304,900 5 3.0 152

Search Criteria: Bedrooms greater than or equal to 0,Latitude Less than or equal to 43.04225822873737,Longitude Less than or equal to -89.24481058619111,Search Price Greater Than 0,Search Price Less Than 99999999,Baths greater than or equal to 0,Latitude Greater than or equal to 42.989542904493256,Longitude Greater than or equal to -89.33922434351156,



Market Conditions for
McFarland

November 14,2012
Created By:
The Relocation Team
relo@restainohomes.com
www.madisonrelocation.com

Currently On Market Address MLS# List Price Beds Baths DOM
6101 Holscher Rd 1658201 $294,900 3 2.5 154
4625 Yahara Dr 1658010 $179,000 1 1.0 157
6021 Tuscobia Tr 1657609 $335,000 4 3.5 160
5113 Lewis Ln 1657421 $174,000 3 2.0 161
6101 Overlook Dr 1657453 $467,000 3 2.5 162
5247 Brandenburg Way 1656570 $162,900 3 1.5 172
6124 Overlook Dr 1656530 $470,000 3 2.0 172
6010 Johnson St 1656038 $143,900 2 1.5 176
4632 Star Spangled Tr 1656302 $279,900 3 2.0 176
5906 Leanne Ln 1655520 $149,900 3 2.0 182
5303 Broadhead St 1655283 $139,900 2 2.0 183
5702 Black Walnut Dr 1651849 $79,900 0 0.0 217
5707 Osborn Dr 1651034 $239,900 3 3.0 225
6162 Pacific Crest Rd 1650380 $229,900 3 2.5 231
5127 Brandenburg Way 1649660 $175,000 3 2.5 238
19 Freese Ct 1648272 $139,900 3 1.5 253
17 Freese Ct 1648271 $139,900 3 1.5 253
6312 Sighting Rd 1647061 $240,000 3 2.5 270
6001 Tuscobia Tr 1645162 $89,900 0 0.0 287
5944 Holscher Rd 1645160 $119,900 0 0.0 287

Search Criteria: Bedrooms greater than or equal to 0,Latitude Less than or equal to 43.04225822873737,Longitude Less than or equal to -89.24481058619111,Search Price Greater Than 0,Search Price Less Than 99999999,Baths greater than or equal to 0,Latitude Greater than or equal to 42.989542904493256,Longitude Greater than or equal to -89.33922434351156,



Market Conditions for
McFarland

November 14,2012
Created By:
The Relocation Team
relo@restainohomes.com
www.madisonrelocation.com

Currently On Market Address MLS# List Price Beds Baths DOM
5960 Holscher Rd 1645159 $119,900 0 0.0 287
5992 Holscher Rd 1645154 $124,900 0 0.0 287
5976 Holscher Rd 1645156 $124,900 0 0.0 287
2926 Waubesa Ave 1638479 $205,000 1 1.0 398
5707 Osborn Dr 1637493 $239,900 4 3.0 418
5102 Rustic Way 1636656 $349,900 3 3.0 424
5407 Bremer Rd 1628794 $139,900 3 2.0 515
4624 Burma Rd C-E 1618037 $240,000 2 2.5 624
4620 Burma Rd C-C 1618033 $250,000 3 2.0 624
4616 Burma Rd C-A 1618025 $260,000 2 2.5 624
4622 Burma Rd C-D 1618036 $250,000 2 2.5 624
4618 Burma Rd C-B 1618028 $250,000 3 2.0 624
6005 Canyon Pky 1567601 $194,900 2 2.0 1189
0 Ivywood Tr 1484966 $99,000 0 0.0 1975


Price Change Address MLS# List Price Old Price Beds Baths DOM
6212 Exchange St 1657021 $199,500 $220,000 3 1.5 0
2731 Tower Rd 1666791 $148,500 $163,500 3 2.5 0
2684 Tower Rd 1664796 $173,000 $182,900 3 2.0 0
5125 Horned Owl Dr 1668995 $149,000 $109,900 3 2.5 25
5302 Church St 1667568 $194,900 $199,900 3 2.0 43
5307 Sure Ave 1666931 $79,900 $93,000 2 1.0 48

Search Criteria: Bedrooms greater than or equal to 0,Latitude Less than or equal to 43.04225822873737,Longitude Less than or equal to -89.24481058619111,Search Price Greater Than 0,Search Price Less Than 99999999,Baths greater than or equal to 0,Latitude Greater than or equal to 42.989542904493256,Longitude Greater than or equal to -89.33922434351156,



Market Conditions for
McFarland

November 14,2012
Created By:
The Relocation Team
relo@restainohomes.com
www.madisonrelocation.com

Price Change Address MLS# List Price Old Price Beds Baths DOM
6317 Johnson St 1666900 $199,900 $209,900 3 2.0 56
5812 Osborn Dr 1666568 $289,900 $309,900 4 3.5 56
5438 Yesterday Dr 1665891 $149,900 $159,000 3 2.5 64
5115 Glen Rd 1665475 $34,900 $59,900 2 1.0 69
4639 Treichel St 1665206 $169,000 $194,000 4 2.0 73
6105 Woods Crossing 1662757 $349,900 $359,900 4 3.5 103
5107 Paulson Rd 1662523 $209,900 $219,900 2 2.0 110
4801 Freese Ln 1661836 $154,900 $164,900 3 1.0 117
4822 Dream Ln 1660856 $224,900 $249,900 3 3.0 124
4314 Honeypie Dr 1661121 $179,900 $189,900 4 3.0 124
6101 Overlook Dr 1657453 $467,000 $468,000 3 2.5 162
6010 Johnson St 1656038 $143,900 $148,900 2 1.5 176
5303 Broadhead St 1655283 $139,900 $164,900 2 2.0 183
5127 Brandenburg Way 1649660 $175,000 $234,000 3 2.5 238


Under Contract Address MLS# List Price Beds Baths DOM
5310 Cook St 1667223 $182,500 3 2.0 4
5513 Glenway St 1669256 $154,500 3 2.0 11
4807 Bautista Dr 1665809 $185,000 3 2.5 26
4402 Honeypie Dr 1661928 $199,700 4 3.0 29
5208 Church St 1664774 $179,900 3 1.75 51
3310 Hwy Ab 1644021 $185,000 4 1.5 295

Search Criteria: Bedrooms greater than or equal to 0,Latitude Less than or equal to 43.04225822873737,Longitude Less than or equal to -89.24481058619111,Search Price Greater Than 0,Search Price Less Than 99999999,Baths greater than or equal to 0,Latitude Greater than or equal to 42.989542904493256,Longitude Greater than or equal to -89.33922434351156,



Market Conditions for
McFarland

November 14,2012
Created By:
The Relocation Team
relo@restainohomes.com
www.madisonrelocation.com

Under Contract Address MLS# List Price Beds Baths DOM
6021 Canyon Pky 1607990 $219,900 3 2.5 690


Sold Address MLS# List Price Sold Price Beds Baths DOM
5703 Rankin Rd 5703 1668565 $194,900 $184,900 3 3.0 21
5703 Rankin Rd 5703 1668652 $194,900 $184,900 3 3.0 21
5305 Olson Ct 1666885 $219,900 $220,500 3 2.0 31
5104 Valley Dr 1665522 $299,900 $300,000 4 2.5 51
5121 Leanne Ln 1661799 $269,900 $261,000 3 3.0 92
4709 Splint Rd 1659542 $234,900 $225,995 3 2.5 113
2889 Waubesa Ave 1654109 $168,000 $154,000 3 2.0 178
5700 Prairie Stone Dr 2 1652871 $199,800 $199,800 2 2.0 194
4240 Morris Park Rd 1652224 $675,000 $650,000 4 3.5 201
4512 Beckler St 1651669 $119,900 $108,000 3 2.0 208
2815 Willow Ct 1648457 $725,000 $652,000 3 3.0 238


Off Market Address MLS# List Price Beds Baths DOM
5509 Calico Dr 1667923 $264,900 3 3.0 10
4651 Bautista Dr 1661444 $219,900 3 2.5 104
5125 Great Gray Dr 1661162 $160,000 3 2.5 114
5631 Osborn Dr 1658533 $166,900 2 3.0 129
6024 Overlook Dr 1650638 $400,000 3 3.0 161
5030 Eagles Perch Dr 1646517 $249,900 4 3.0 257
4505 Larson St 1640193 $164,500 2 1.0 362
6205 Exchange St 1639963 $70,000 0 0.0 365

Search Criteria: Bedrooms greater than or equal to 0,Latitude Less than or equal to 43.04225822873737,Longitude Less than or equal to -89.24481058619111,Search Price Greater Than 0,Search Price Less Than 99999999,Baths greater than or equal to 0,Latitude Greater than or equal to 42.989542904493256,Longitude Greater than or equal to -89.33922434351156,



Market Conditions for
McFarland

November 14,2012
Created By:
The Relocation Team
relo@restainohomes.com
www.madisonrelocation.com

Off Market Address MLS# List Price Beds Baths DOM
5100 Black Walnut Dr 1622269 $140,000 3 2.0 561

Search Criteria: Bedrooms greater than or equal to 0,Latitude Less than or equal to 43.04225822873737,Longitude Less than or equal to -89.24481058619111,Search Price Greater Than 0,Search Price Less Than 99999999,Baths greater than or equal to 0,Latitude Greater than or equal to 42.989542904493256,Longitude Greater than or equal to -89.33922434351156,